Help Manual
Product Features Guide
Features & Services | Free | Enterprise | Ultimate | Exclusive Edition | Private Deployment Edition |
---|
Customizable Fields | Limit to 3 Users Per Project | Unlimited Quantity | Unlimited Quantity | Unlimited Quantity | Unlimited Quantity |
Task Type | Limit to 1 Users Per Project | Unlimited Quantity | Unlimited Quantity | Unlimited Quantity | Unlimited Quantity |
Task Workflow | Limit to 1 Users Per Project | Unlimited Quantity Only normal workflow | Unlimited Quantity Normal Workflow and Node-Based Workflow | Unlimited Quantity Normal Workflow and Node-Based Workflow | Unlimited Quantity Normal Workflow and Node-Based Workflow |
Task Grouping | / | ||||
Task Dispatch | / | ||||
Task Urgency Prompt | / | ||||
Task Comment | Quota Support | Quota Support | Quota Support | Quota Support | Quota Support |
Time Recording | / | Quota Support | Quota Support | Quota Support | Quota Support |
Task Progress Reporting | / | Quota Support | Quota Support | Quota Support | Quota Support |
Project Task Details | Quota Support | Quota Support | Quota Support | Quota Support | Quota Support |
Kanban View | |||||
List View | |||||
Table View | / | ||||
Batch Task Operations | / | ||||
Task Shortcuts | Limit to 3 Items Per User | Limit to 5 Items Per User | Unlimited Quantity | Unlimited Quantity | Unlimited Quantity |
Personal Task Manager | List | List, Kanban | List, Kanban, Table | List, Kanban, Table | List, Kanban, Table |
Gantt Chart | / | / | |||
Milestone Management | / | / | |||
Risk Management | / | / | |||
Time Management | / | ||||
Resource Management | / | ||||
Process Automation | Basic Capabilities | Basic Capabilities | All Capabilities | All Capabilities | All Capabilities |
Project Statistics | Basic Reports | Custom Reports | All Reports | All Reports | All Reports |
Official Templates | Basic Templates | Scenario Templates | All Templates | All Templates | All Templates |
Corporate Templates | Limit to 5 Per Enterprise | Unlimited Quantity | Unlimited Quantity | Unlimited Quantity | Unlimited Quantity |
Custom Roles | / | ||||
Custom Applications | / | / |
Requirement Management | / | / | |||
Defect Management | / | / | |||
Iteration Management | / | / | |||
Test Management | / | / | |||
Version Management | / | / | |||
Code Management | / | / | |||
Continuous Integration | / | / | |||
Efficiency Statistics | / | / |
Project Grouping | / | ||||
Program Gantt Chart | / | / | |||
Program Milestones | / | / | |||
Program Statistics | / | / | |||
Program Resource Management | / | / |
Message Notification | |||||
Project Cluster | |||||
Task Cluster | |||||
DingTalk Documents | |||||
DingTalk Approval | |||||
DingTalk To-Do List | |||||
DingTalk Cloud Disk |
Dashboard | / | ||||
Personal Analysis | / | ||||
Team Analysis | / | ||||
Enterprise Overview | / |
Security Watermark | / | / | / | ||
Security Fence | / | / | / | ||
Organizational Structure | |||||
Quota Management | |||||
Application Management | |||||
Permission Management | |||||
Log Export | / | / | / | ||
Enterprise Announcement | / | / | / | ||
Executive Mode | / | / | / | ||
Corporate Process Governance | / |
Exclusive Storage | / | / | / | ||
Exclusive Domain | / | / | / | ||
Exclusive Logo Customization | / | / | / |
Integration with Third-party Platforms | |||||
Task Integration Ability | / | / | / | ||
Enterprise Application Development Platform | |||||
Support for Single Sign-On (AD, SAML) Support for Single Sign-On (AD, SAML) | |||||
Single Sign-On (SSO) | / | / | / |
Online Support | |||||
Technical Support | / | ||||
Email | / | ||||
Help Center | |||||
Knowledge Community | |||||
Public Live Stream | |||||
One-to-One Customer Success Manager | / |